| Management number | 214478391 | Release Date | 2026/04/12 | List Price | $70.35 | Model Number | 214478391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Dynapower hybrids feature a low CG and variable face thickness to deliver easy-to-launch ball flight, precise distance, and tour-preferred, flatter profile for confident setup.




| UPC | 097512692892 |
|---|---|
| Flex | Senior |
| Loft | 28 Degrees |
| Size | Women’s |
| Color | Black/Red |
| Grip Size | Regular Medium |
| Grip Type | Rubber |
| Brand Name | WILSON |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 ounces |
| Manufacturer | WILSON |
| Grip Material | Rubber |
| Material Type | Graphite |
| Golf Club Type | Hybrid Golf Club |
| Item Type Name | Golf Hybrids |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | 6h |
| Warranty Description | 1 Year Limited |
| Item Dimensions L x W x H | 46.06"L x 1.35"W x 1.35"H |
| Global Trade Identification Number | 00097512692892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form