| Management number | 213893040 | Release Date | 2026/04/12 | List Price | $76.68 | Model Number | 213893040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | 235/65R16C 121/119R E/10 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 119 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37 Pounds |
| Tread Depth | 12.9 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | R |
| Item Diameter | 28 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28 |
| Item Type Name | TIRE |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 83 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | 60000 |
| Global Trade Identification Number | 04981910515579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form