| Management number | 211729746 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 211729746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 707713291915 |
|---|---|
| Brand | SPIEZ |
| Color | Lvory Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Sport Type | Running, Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Outer Material | Microfiber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form