| Management number | 213609418 | Release Date | 2026/04/12 | List Price | $13.16 | Model Number | 213609418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Install this LED GU24 2 prong light bulbs into your property and enjoy the many benefits of this energy-saving light fixture. It is easy to install and fits correctly with a GU24 base light bulbs. Its design adds curb appeal while the sturdy construction ensures its longevity and long-lasting functionality
| UPC | 850040155617 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | GU24 |
| Brand Name | SLEEKLIGHTING |
| Brightness | 800 Lumen |
| Efficiency | [High] |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | SLEEKLIGHTING GU24 11W LED Puck Light Bulb 4200K 800lm, UL Listed - Daylight White Light (4 Pack) |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form