| Management number | 213926053 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213926053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy S22 is redefining the epic standard – both for what a smartphone can do with video and for what you can communicate, create, and experience with it. In other words, if you’ve got something to say, Galaxy S22 makes it possible to say anything you want with video, at any time-even in the darkness of night.



| UPC | 799993624248 |
|---|---|
| Brand | Samsung |
| Color | Green |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 2340 x 1080 |
| Form Factor | Slider |
| Item Weight | 0.93 Pounds |
| Screen Size | 6.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S |
| Refresh Rate | 120 |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | Charger, USB Cable |
| Sim Card Size | Nano |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.75 x 2.78 x 0.3 inches |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 425 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Specific Uses For Product | gaming, photography, streaming, video conferencing, outdoor activities |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form