| Management number | 215702519 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215702519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298002057 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.5 Ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | MVM9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form