| Management number | 208780077 | Release Date | 2026/03/29 | List Price | $111.60 | Model Number | 208780077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cameron Wide Leg features a high rise with a relaxed wide leg and a 31” inseam. This pair is crafted from from lightweight and drapey denim in a light vintage-inspired wash with a wide waistband, double button closure, and welt stitch-through pockets.
| UPC | 196299741882 |
|---|---|
| Color | Sunshine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | PAIGE |
| Model Name | Cameron Wide Leg 31in W Wide Wb and Welt Pockets |
| Rise Style | High Rise |
| Style Name | Cameron Wide Leg 31in W Wide Wb and Welt Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 60% cotton, 40% tencel™ lyocell |
| Manufacturer | PAIGE |
| Style Number | 1M51673-C912 |
| Inseam Length | 31 Inches |
| Material Type | Cotton, Tencel™ Lyocell |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1M51673-C912-WC912 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form