| Management number | 215719694 | Release Date | 2026/04/12 | List Price | $29.98 | Model Number | 215719694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858749007015 793573575722 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Drop |
| Brand Name | Optimally Organic |
| Unit Count | 2 Fluid Ounces |
| Item Weight | 4.8 ounces |
| Manufacturer | Optimally Organic - USA |
| Model Number | X350 |
| Item Nype Name | Fulvic Ionic Trace Minerals with Fulvic and Humic Acid Health Supplement |
| Number of Items | 1 |
| Product Benefits | Support: Detoxing, Hormones, Mental Clarity, Cellular Life, DNA, Metabolism, Anti-Aging, Body Cleanse, Stamina, Calm, Peacefulness, Digestion, Energy Levels, Joint Mobility, Healthy Inflammatory Response |
| Material Type Free | BPA Free, GMO Free, Glyphosate Residue Free, Solvent Free, Toxic Free |
| Primary Supplement Type | Fulvic Ionic Minerals - Concentrated X350, Ionic Electrolytes, Ionic Essential Amino Acids (All), Ionic Fulvic Acid, Ionic Humic Acid |
| Manufacturer Part Number | 79-N3OR-ULPG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form