| Management number | 213824618 | Release Date | 2026/04/12 | List Price | $8.36 | Model Number | 213824618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 705604491215 |
|---|---|
| Color | 4-Pack White |
| Shape | Square |
| Theme | emergency light for outage |
| Voltage | 120277 Volts |
| Wattage | 3 watts |
| Bulb Base | GU10 |
| Room Type | Office, schools, Churches, Hospitals, Hotel, Hallway, Warehouse, Stairway, Basement, Exit |
| Brand Name | LIT-PaTH |
| Brightness | 244 Lumen |
| Efficiency | High Efficiency |
| Model Name | LT-EL005 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.24 Pounds |
| Light Color | 5000K Daylight White |
| Shade Color | White |
| Switch Type | Switch Control |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Solite Lighting Co., Limited |
| Model Number | LT-EL005 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | back mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Hardwired |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | FCC, UL, cUL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Ethernet |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 12.38"L x 4.38"W x 3.63"H |
| Specific Uses For Product | Office, schools, Churches, Hospitals, Hotel, Hallway, Warehouse, Stairway, Basement, Exit |
| Manufacturer Warranty Description | One year warranty. |
| Other Special Features of the Product | Energy Efficient, Instant On, Shock Resistant, adjustable head lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form