| Management number | 209261283 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209261283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627918329308 |
|---|---|
| Color | Asphalt Grey |
| Style | Lightweight Puffer Slim Fit Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | HUGO |
| Fabric Type | 100% Polyester (recycled) |
| Part Number | 50496251023M |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | HUGO |
| Style Number | 50496251023M |
| Item Type Name | Lightweight Puffer Slim Fit Vest |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length not applicable for this attribute |
| Product Care Instructions | Dry Clean Only |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form