| Management number | 209138398 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209138398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Navigate your day with D2™ Air X10. This GPS aviator smartwatch has piloting tools you’ll want preflight, in-flight and postflight — including aviation weather (when paired with your compatible smartphone), navigation capabilities with the worldwide aviation database, airport information and automatic flight logging. It offers advanced health and fitness features to help you track your wellness. When paired with your compatible smartphone (certain smartphones not compatible), you can enjoy the convenience of making and taking calls right from your wrist, and using your smartphone’s voice assistant to respond to text messages. Switch up your activities with more than 25 built-in sports apps. Music storage lets you bring your favorite tunes along. And get even more functionality on the wrist with Pulse Ox monitoring (not available in all countries), connectivity with the Garmin Pilot™ smart-device app, alerts, timers and more — plus battery life of up to 7 days.
| UPC | 753759289027 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 20 Millimeters |
| Clasp Type | Hidden Clasp or Double Pusher Foldover Clasp |
| Model Name | D2 Air X10 |
| Resolution | 480 x 272 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 1.8 Ounces |
| Screen Size | 1.3 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02496-09 |
| BuiltIn Media | D2 Air X10, charging/data cable, trial subscription to Garmin Pilot app, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Aviation Watch |
| Controller Type | Voice Control |
| Item Dimensions | 1.72 x 1.72 x 0.5 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Pulse Oximeter |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G or LTE |
| Battery Average Life | 168.0, 24.0, 240.0, 8.0 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Not specific models or operating systems |
| Connectivity Technology | Bluetooth, USB |
| Item Dimensions D x W x H | 0.5"D x 1.72"W x 0.5"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form