| Management number | 215726243 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215726243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487001422 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 250 Count |
| Dosage Form | Tablet |
| Manufacturer | FREEDA |
| Model Number | 0014-2 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Kosher Certified |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Daily Multivitamin |
| Manufacturer Part Number | 0014-2 |
| Specific Uses For Product | Bone Health |
| Global Trade Identification Number | 00758487001422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form