| Management number | 210067019 | Release Date | 2026/04/02 | List Price | $44.00 | Model Number | 210067019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Warm White |
|---|---|
| Shape | Square |
| Theme | Garden & Outdoor Lighting |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | DOREIO |
| Brightness | 500 lumens |
| Efficiency | Highly Efficient |
| Model Name | Landscape Path Lights |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | App Controlled |
| Finish Types | Brushed or Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DOREIO |
| Model Number | FCD-8P |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Landscape Path Lights |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Direct-Wire |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | 16 x Wire Connector, 8 x Ground Stake, 8 x Post, 8 x Square Hat Led Light, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 5.8"L x 4.1"W x 25"H |
| Specific Uses For Product | Driveway, Garden, Pathway, Walkway |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form